This article was imported from the TM-Actu.com website. There may reside errors as problems formatting!
10 |
|
Get ready, the TMM'12 will begin in two short weeks!
Groups have just been announced and good news, community answer very well !
Over 80 teams registered, and nearly 800 players, proves that the TMM is indeed the third event as team cup on TrackMania!
Schedule :
15/2 First TMM'12 team cup map pack released
22/2 TMM'12 matches in Round 1 starts
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Group M
Group N
Group O
Group P
Groups have just been announced and good news, community answer very well !
Over 80 teams registered, and nearly 800 players, proves that the TMM is indeed the third event as team cup on TrackMania!
Schedule :
15/2 First TMM'12 team cup map pack released
22/2 TMM'12 matches in Round 1 starts
Group A
. | Team | Played | W | L | Points |
1. | mythiX Esports |
- | - | - | - |
2. | FunTeam |
- | - | - | - |
3. | CzechManiacTeam | - | - | - | - |
4. | guild°team | - | - | - | - |
5. |
Trackmania Xtreme Team | - |
- |
- |
- |
6. |
Insects | - |
- |
- |
- |
Group B
. | Team | Played | W | L |
Points |
1. | eEriness | - | - | - | - |
2. | minipeace | - | - | - | - |
3. | ntx | - | - | - | - |
4. | NOX | - | - | - | - |
5. |
World of Race Maniacs | - |
- |
- |
- |
6. |
*Rasta* | - |
- |
- |
- |
Group C
. | Team | Played | W | L | Points |
1. | dac-SP | - | - | - | - |
2. | eScaven Racing | - | - | - | - |
3. | Full Noobs | - | - | - | - |
4. | Easy.eSports | - | - | - | - |
5. |
Explode | - |
- |
- |
- |
6. |
Insanity | - |
- |
- |
- |
Group D
. | Team | Played |
W | L | Points |
1. | Seven Eleven | - | - | - | - |
2. | Only for Fun | - | - | - | - |
3. | WIRC | - | - | - | - |
4. | World Racing Clan | - | - | - | - |
5. |
MaDrivers | - |
- |
- |
- |
6. |
Wrath of Dead Drivers | - |
- |
- |
- |
Group E
. | Team | Played | W | L | Points |
1. | Team BX3 | - | - | - | - |
2. | nSpire/HOT | - | - | - | - |
3. | Spy Team | - | - | - | - |
4. | X-treme X-tea | - | - | - | - |
5. |
Devils and Saints | - |
- |
- |
- |
6. |
Captains | - |
- |
- |
- |
Group F
. | Team | Played | W | L |
Points |
1. | Mouse Control | - | - | - | - |
2. | Antis | - | - | - | - |
3. | EuroSquad | - | - | - | - |
4. | Twarogi Racers | - | - | - | - |
5. |
Butchers Team | - |
- |
- |
- |
6. |
Speedo | - |
- |
- |
- |
Group G
. | Team | Played | W | L | Points |
1. | Fox|Dark | - | - | - | - |
2. | YOU DONT KNOW ME | - | - | - | - |
3. | the Keegs | - | - | - | - |
4. | Green Blaze Clan | - | - | - | - |
5. |
SpeedBr Team / SPD// | - |
- |
- |
- |
6. |
IRC | - |
- |
- |
- |
Group H
. | Team | Played | W | L | Points |
1. | BadBoys | - | - | - | - |
2. | RESET | - | - | - | - |
3. | Imperial Residents (IR.team) | - | - | - | - |
4. | Team Q | - | - | - | - |
5. |
TRTeam | - |
- |
- |
- |
Group I
. | Team | Played | W | L | Points |
1. | ANE – A New Era | - | - | - | - |
2. | Virtual Xtreme Artilery | - | - | - | - |
3. | Clan InStinct | - | - | - | - |
4. | noy | - | - | - | - |
5. |
Wings of speed | - |
- |
- |
- |
6. |
Vai | - |
- |
- |
- |
Group J
. | Team | Played | W | L |
Points |
1. | GAMED.DE | - | - | - | - |
2. | Miracle Group | - | - | - | - |
3. | Team Fun by ultitec.nl | - | - | - | - |
4. | Stigmata | - | - | - | - |
5. |
mine Racoons Terror! | - |
- |
- |
- |
Group K
. | Team | Played | W | L | Points |
1. | Team Saphire | - | - | - | - |
2. | TrackmaniaHeroesEurope | - | - | - | - |
3. | TUR (takes Team Jeux place) | - | - | - | - |
4. | NO.Life | - | - | - | - |
5. |
VSP | - |
- |
- |
- |
Group L
. | Team | Played | W | L | Points |
1. | Team Acer | - | - | - | - |
2. | Drivers From Finland | - | - | - | - |
3. | eSports United | - | - | - | - |
4. | Poor Old Losers | - | - | - | - |
5. |
Nightmare Gaming | - |
- |
- |
- |
Group M
. | Team | Played | W | L | Points |
1. | Rule them All | - | - | - | - |
2. | National Racing Club | - | - | - | - |
3. | GettingControl | - | - | - | - |
4. | Team Alcyon | - | - | - | - |
5. |
X-Treme Speed Team (XST) | - |
- |
- |
- |
Group N
. | Team | Played | W | L |
Points |
1. | Team Infused | - | - | - | - |
2. | Fusion.Gaming | - | - | - | - |
3. | BUG team | - | - | - | - |
4. | Red Clan | - | - | - | - |
5. |
eXgods | - |
- |
- |
- |
6. |
Vikings eSports. | - |
- |
- |
- |
Group O
. | Team | Played | W | L | Points |
1. | Druidz E-Sport | - | - | - | - |
2. | Team Xtreme | - | - | - | - |
3. | Skill Decided (SkillD) | - | - | - | - |
4. | !mpact | - | - | - | - |
5. |
myGENiSiS -> Sexpistols | - |
- |
- |
- |
6. |
SPA | - |
- |
- |
- |
Group P
. | Team | Played | W | L | Points |
1. | wX by crew.sk | - | - | - | - |
2. | GamersLeague | - | - | - | - |
3. | Team Blacktown | - | - | - | - |
4. | xeon eSports | - | - | - | - |
5. |
Nuka | - |
- |
- |
- |
>> News Tools
|
|